888Poker: 88 Packages to the WSOP closed
For two months, from March 8 to May 7, 2010, a total of 88 packages to the WSOP will be given out at Pacific Poker: 41 x $15,000 packages and 47 x $5,000 packages.
♣Note: If you rake towards the 88 Packages to the WSOP and the $4,000 Rakemeback Sponsorship package at Pacific Poker, you cannot collect the package from Rakemeback and packages in the Pacific Poker own competitions for a package to the WSOP.
♣Note: This promotion is available to rakeback players, new and existing, excluding Prop.
- | 8 ways to the WSOP | Description | $15K | $5K | Freeroll | Sub Freeroll |
---|---|---|---|---|---|---|
1 | Race Your Way | Get the most poker status points | 4x2 rounds* | 4x2 | 5-150 | 151-700 |
2 | Persistence Pays | Most raked hands | 2x2 rounds | 2x2 | 3-150 | 101-500 |
3 | Bring Your Buddies | Most friends through IAF | 1x2 rounds | 1x2 | 2-30 | 31-100 |
4 | Social Success | -1 pkg for YouTube most viewed movie -Follow @888poker on twitter -Become a Fan on Facebook |
1 | 2 | - | - |
5 | Card and Coins | Casino and Poker status points race | 1x2 rounds | 1x2 | 3-100 | 101-500 |
6 | Bounty Hunter | Bounty winners get restricted freeroll for 1x$15k and 3x$5k pkgs | 1 | 3 | - | - |
7 | Tourney Lovers | # of tourneys x buy-in | 1x2 rounds | 2x2 | 2-100 | 101-500 |
8 | One for the Ladies | Women status points race | 1x2 rounds | 2x2 | 2-30 | 31-100 |
9 | Freeroll | All the winning players from 1,2,3,4,5,6,7,8 are allowed to participate | 2x2 rounds | 2x2 | - | - |
*Round2 is from March 8 to April 7; Round3 is from April 8 to May 7.