Point Poker: €40,000 Race (Sept.10-Oct.10) closed
Dates: September 1 to October 10, 2009
Objective: Rake as much as possible
Prize distribution: The top player will win €10,000 in addition to his 30% rakeback. All winnings are on top of your rakeback.
Place | Prize |
---|---|
1 | €10,000 |
2 | €7,000 |
3 | €5,000 |
4 | €4,000 |
5 | €3,000 |
6 | €2,500 |
7 | €2,000 |
8 | €1,500 |
9 | €1,000 |
10 | €500 |
11 | €400 |
12 | €350 |
13 | €300 |
14 | €250 |
15-20 | €200 |
21-30 | €100 |
Note: Out of the amount you win, 10% will go to your casino account. The wagering requirement before withdrawing is 2 times the deposited amount.